Starting a mango orchard in Pakistan is a long-term investment with excellent returns. You will find a full breakdown based on our experience at MMA Farms.
Initial Investment (Per Acre)
| Item | Cost (PKR) | Notes |
|---|---|---|
| Land preparation | 50,000-80,000 | Leveling, fencing, irrigation channels |
| Saplings (40-50 grafted) | 80,000-150,000 | PKR 2,000-3,000 per grafted sapling |
| Planting labor | 15,000-25,000 | Digging pits, planting, mulching |
| Irrigation setup | 100,000-300,000 | Tube well/canal + drip system (optional) |
| First year maintenance | 50,000-80,000 | Watering, fertilizer, pest control |
| **Total Year 1** | **300,000-635,000** | **Per acre** |
Timeline to Profitability
| Year | Activity | Revenue |
|---|---|---|
| Year 1-3 | Tree establishment, no fruit | PKR 0 (cost only) |
| Year 4 | First small crop (20-50 fruits/tree) | PKR 50,000-100,000/acre |
| Year 5-7 | Increasing production | PKR 150,000-400,000/acre |
| Year 8-10 | Full production | PKR 500,000-1,000,000/acre |
| Year 10+ | Peak production | PKR 800,000-1,500,000/acre |
Variety Selection
| Variety | Best Region | Market Demand | Export Potential |
|---|---|---|---|
| White Chaunsa | Multan, RYK | Very High | Excellent |
| Sindhri | Sindh, Lower Punjab | Very High | Excellent |
| Anwar Ratol | Multan | High (premium) | Good |
| Langra | All Punjab | High | Moderate |
Key Steps
- Choose location: Southern Punjab or Sindh for best results. Minimum 40°C summer heat.
- Prepare land: Level the ground, install irrigation, build boundary walls/fencing.
- Buy grafted saplings: Only from certified nurseries. Seed-grown trees are a gamble.
- Plant at correct spacing: 10m × 10m (traditional) or 8m × 8m (high density). 40-50 trees per acre.
- First 3 years: Focus on tree health — regular watering, fertilization, pest protection. Remove any flowers (let tree grow, not fruit).
- Year 4+: Allow fruiting. Gradually increase crop load each year.
- Marketing: Sell direct to consumers (best margin), to wholesalers, or to exporters.
Profitability Analysis (10-Year)
| Item | Total (PKR) |
|---|---|
| Total investment (10 years) | 1,500,000-2,500,000 |
| Total revenue (10 years) | 3,000,000-5,000,000 |
| Net profit | 1,500,000-2,500,000 |
| ROI | 60-100% over 10 years |
| Annual ROI (mature orchard) | 50-100% per year |
A well-managed mango orchard is one of Pakistan's most profitable agricultural investments. Speaking from experience, our mature trees generate excellent returns, and the orchard appreciates in value every year as trees grow larger and more productive.
Order the Mangoes Mentioned Above
Farm-fresh from Multan, 100% carbide-free. Free delivery.
Tags:

Founder & CEO, MMA Farms
Third-generation mango grower from Multan, Pakistan. Managing 500+ mango trees across Chaunsa, Sindhri, and Anwar Ratol varieties. Passionate about carbide-free, naturally ripened mangoes and sharing 25+ years of family orchard expertise.